Personal Information
| Field | Details |
|---|---|
| Full Name | Murad Hossain |
| Address | Chasma Hill R/A, Road: 06, Chittagong, Bangladesh |
| Phone | +8801709089412 |
| murad.eee@std.cu.ac.bd | |
| Website | www.trihardmurad.com |
| www.linkedin.com/in/muradhossain42 | |
| Languages | Bangla (Native), English (Full Working Proficiency), Urdu (Limited Working), Hindi (Limited Working), Arabic (Limited Working), Chinese (Elementary) |
Education
| Degree | Institution | Year | CGPA |
|---|---|---|---|
| MSc. Engineering in Electrical & Electronic Engineering | University of Chittagong | Jun 2023 - Present | 3.58 (1st Semester) |
| BSc. Engineering in Electrical & Electronic Engineering | University of Chittagong | Jan 2018 - Dec 2021 | 3.27 |
Work Experience
| Position | Company | Duration | Responsibilities |
|---|---|---|---|
| Co-Founder & Chief Marketing Officer | Swojon | Jul 2023 - Present | Sourced high-quality products, developed sales & marketing strategies, and optimized the e-commerce platform. |
| Graduate Research Assistant | Bangladesh Atomic Energy Center | Sep 2023 - Present | Developed and optimized synthesis methods for Mo Doped NiZnF, characterized materials using XRD, SEM, VSM, and explored potential applications. |
| Co-Owner & Chief Executive | Limitless | Nov 2022 - May 2023 | Developed data-driven marketing strategies, integrated advanced technologies, and led cross-functional teams. |
| Head Coach | Chittagong University Cyclists | Apr 2018 - Apr 2024 | Planned and implemented training programs, organized workshops, and monitored progress. |
| Math & Physics Instructor | Private Tutor | Apr 2018 - Apr 2024 | Designed personalized lesson plans, transforming complex topics into engaging content. |
Skills & Expertise
| Category | Skills |
|---|---|
| Programming | MATLAB, C, HTML, CSS, JavaScript |
| Simulation | Advanced Design System (ADS), Ansys Lumerical, Cisco, Proteus, Pspice |
| Data Visualization | OriginPro, MatLab, Excel |
| Paper Formatting | LaTex, Microsoft Office, Google Docs |
| Designing & Graphics | Adobe Photoshop, Illustrator, Microsoft PowerPoint, Midjourney, Canva |
| Video & Audio Editing | Filmora, Inshot, Suno.ai, Veed.io |
Certifications & Achievements
| Certification | Issuing Organization | Date |
|---|---|---|
| Microsoft 365 Fundamentals | Microsoft | 2023 |
| Prompt Engineering for ChatGPT | Coursera | 2023 |
| Sports Data Analytics | Coursera | 2023 |
| Certified Trainee | General Electric Manufacturing Company Limited | 2022 |
| Certificate in Chinese | University of Chittagong | 2021 |
Achievements
- Bangla Channel Swimmer: 243rd swimmer in the Bangla Channel record book
- Saka Hafong Summit: Summitted the highest peak in Bangladesh 2022
- Ultra Marathon Runner: Completed MDU season-3 & VDHM Ultra marathon Challenge 2024
Voluntary Activities
- Vice President of Lakshmipur Zilla Student Association, Chittagong University
- Ex-Cadet at BNCC (Jan 2019 - Mar 2020)
- Member & active blood donor at KONIKA
- Member of Chittagong University Robotic and Innovation Club (CURI)
References
- Dr. Jamal Uddin Ahamed - Professor, Department of EEE, University of Chittagong, Email: ahamed.jamal@cu.ac.bd
- Sabuj Chowdhury - Assistant Professor, Department of EEE, University of Chittagong, Email: sabuj.apece@cu.ac.bd